Price as at 20.01.2025 12:30 (no liability assumed)
Exchange rates for money in account
Buying
|
Selling
|
|||
---|---|---|---|---|
Currency 1
|
Currency 2
|
Buying Currency 1
Selling Currency 2 |
Selling Currency 1
Buying Currency 2 |
|
EUR | AUD | Australian Dollar | 1,6536 | 1,6736 |
EUR | CAD | Canadian Dollar | 1,4839 | 1,5018 |
EUR | CHF | Swiss Franc | 0,9378 | 0,9476 |
EUR | CZK | Czech Koruna | 24,8331 | 25,5894 |
EUR | DKK | Danish Krone | 7,4160 | 7,5055 |
EUR | GBP | British Pound | 0,8415 | 0,8505 |
EUR | HUF | Forint | 406,8850 | 419,2770 |
EUR | JPY | Japanese Yen | 160,4620 | 162,3990 |
EUR | NOK | Norvegian Krone | 11,7246 | 11,8661 |
EUR | NZD | New Zealand Dollar | 1,8215 | 1,8620 |
EUR | PLN | Zloty | 4,1865 | 4,3140 |
EUR | SEK | Swedish Krona | 11,4421 | 11,5802 |
EUR | USD | U.S. Dollar | 1,0269 | 1,0375 |
EUR | ZAR | South African Rand | 19,0803 | 19,6614 |
Exchange rates for bank notes
Buying
|
Selling
|
|||
---|---|---|---|---|
Currency 1
|
Currency 2
|
Buying Currency 1
Selling Currency 2 |
Selling Currency 1
Buying Currency 2 |
|
EUR | CAD | Canadian Dollar | 1,4320 | 1,5540 |
EUR | CHF | Swiss Franc | 0,9190 | 0,9665 |
EUR | DKK | Danish Krone | 7,1550 | 7,7670 |
EUR | GBP | British Pound | 0,8246 | 0,8674 |
EUR | NOK | Norvegian Krone | 11,3100 | 12,2800 |
EUR | SEK | Swedish Krona | 11,0400 | 11,9800 |
EUR | USD | U.S. Dollar | 1,0060 | 1,0580 |
Goldfixing in Luxembourg
kg in EUR | 84.715,0000 |
OZ/USD | 0,0000 |