Price as at 20.12.2024 01:06 (no liability assumed)
Exchange rates for money in account
Buying
|
Selling
|
|||
---|---|---|---|---|
Currency 1
|
Currency 2
|
Buying Currency 1
Selling Currency 2 |
Selling Currency 1
Buying Currency 2 |
|
EUR | AUD | Australian Dollar | 1,6573 | 1,6773 |
EUR | CAD | Canadian Dollar | 1,4849 | 1,5029 |
EUR | CHF | Swiss Franc | 0,9245 | 0,9341 |
EUR | CZK | Czech Koruna | 24,7445 | 25,4981 |
EUR | DKK | Danish Krone | 7,4147 | 7,5042 |
EUR | GBP | British Pound | 0,8262 | 0,8350 |
EUR | HUF | Forint | 407,5840 | 419,9970 |
EUR | JPY | Japanese Yen | 161,8140 | 163,7680 |
EUR | NOK | Norvegian Krone | 11,7893 | 11,9316 |
EUR | NZD | New Zealand Dollar | 1,8243 | 1,8649 |
EUR | PLN | Zloty | 4,1963 | 4,3241 |
EUR | SEK | Swedish Krona | 11,4027 | 11,5404 |
EUR | USD | U.S. Dollar | 1,0329 | 1,0437 |
EUR | ZAR | South African Rand | 18,8110 | 19,3839 |
Exchange rates for bank notes
Buying
|
Selling
|
|||
---|---|---|---|---|
Currency 1
|
Currency 2
|
Buying Currency 1
Selling Currency 2 |
Selling Currency 1
Buying Currency 2 |
|
EUR | CAD | Canadian Dollar | 1,4330 | 1,5550 |
EUR | CHF | Swiss Franc | 0,9059 | 0,9527 |
EUR | DKK | Danish Krone | 7,1540 | 7,7660 |
EUR | GBP | British Pound | 0,8096 | 0,8516 |
EUR | NOK | Norvegian Krone | 11,3700 | 12,3500 |
EUR | SEK | Swedish Krona | 11,0000 | 11,9400 |
EUR | USD | U.S. Dollar | 1,0120 | 1,0640 |
Goldfixing in Luxembourg
kg in EUR | 81.040,0000 |
OZ/USD | 0,0000 |